Shanghai, China
50 Sets/Year
T/T, Money Gram
LDP
Cylinder
Fluid Bed Coater Machine
Fluid Bed Coater Machine
Max Capacity: 30-90kg
1000mm
Combined
Cross Flow
Rotary Atomization
Air-Flowing Type
BSIT
Export Standard Wooden Case
Meet GMP Standard
Made in China
8422400000
Convective
Granule, Powder
Air
Vacuum Dryer
Air Flow Drier
Continuous
Machine type | 3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 | |
Container | Content (L) | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 |
Diameter (mm) | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | |
Capability | Minimum (kg) | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 |
Maximum (kg) | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | |
Fan | Capacity (m 3 ) | 480 | 480 | 900 | 1500 | 3000 | 4500 | 6000 | 9000 |
Pressure (mmH 2 o) | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | |
Power (kw) | 2.2 | 2.2 | 4 | 5.5 | 11 | 18.5 | 22 | 30 | |
Steam expenditure Kg/h | 15 | 23 | 42 | 70 | 141 | 211 | 282 | 366 | |
Compressed air expenditure m 3 /min | 0.2 | 0.2 | 0.3 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | |
Weight of the main body Kg | 250 | 300 | 700 | 900 | 1100 | 1300 | 1500 | 1800 | |
Steam pressure Mpa | 0.3-0.6 | ||||||||
Temperature | Adjustable from room temperature to 120 | ||||||||
Working time Min | 20-60(Depending on the material processed) | ||||||||
Field % | > 99% | ||||||||
Noise dB(A) | < 70(Fan isolated from the main body) | ||||||||
Components: 1. The main body includes: capturing house, injection house, container atomizer house, solution carrier. 2. The auxiliary machine include: fan, sound deadener, control system. 3. Dedustror recoverer (As customers required). |
Machine type | 3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 | |
Container | Content (L) | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 |
Diameter (mm) | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | |
Capability | Minimum (kg) | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 |
Maximum (kg) | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | |
Fan | Capacity (m 3 ) | 480 | 480 | 900 | 1500 | 3000 | 4500 | 6000 | 9000 |
Pressure (mmH 2 o) | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | |
Power (kw) | 2.2 | 2.2 | 4 | 5.5 | 11 | 18.5 | 22 | 30 | |
Steam expenditure Kg/h | 15 | 23 | 42 | 70 | 141 | 211 | 282 | 366 | |
Compressed air expenditure m 3 /min | 0.2 | 0.2 | 0.3 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | |
Weight of the main body Kg | 250 | 300 | 700 | 900 | 1100 | 1300 | 1500 | 1800 | |
Steam pressure Mpa | 0.3-0.6 | ||||||||
Temperature | Adjustable from room temperature to 120 | ||||||||
Working time Min | 20-60(Depending on the material processed) | ||||||||
Field % | > 99% | ||||||||
Noise dB(A) | < 70(Fan isolated from the main body) | ||||||||
Components: 1. The main body includes: capturing house, injection house, container atomizer house, solution carrier. 2. The auxiliary machine include: fan, sound deadener, control system. 3. Dedustror recoverer (As customers required). |