Shanghai, China
30 Sets/Year
T/T, Western Union, Paypal, Money Gram
BSNF-60A
Full Automatic Filling and Sealing Machine
Paste or Cream
30-50 PCS/Min
Needle Hole Type Heat Wind Sealing.
Metal Tube, Plastic Tube, Laminated Tube
13~50mm
5-200ml
1 %
Water Ointment, Oil Ointment
5.5kw
0.6MPa
6
BSIT
Export Standard Wooden Case
Meet GMP Standard
Made in China
8422400000
Bottles
Automatic
Plastic
Cosmetics, Cleaning, Detergent, Oil, Dairy Products, Skin Care Products, Hair Care Products, Vegetable, Fruit
Outpacking, Inner Packing
Filling and Sealing Machine
BSNF-60A | |||
Configuration Standard | Technical Parameters | Remarks | |
Infrastructure | |||
Main Machine Landing Area | (about) 2m2 | ||
Working Area | (about)12m2 | ||
Water Chiller Landing Area | (about)1m2 | ||
Working Area | (about)2m2 | ||
Whole Machine (L×W×H) | 1950×1000×1800mm | ||
Integrated Structure | Union mode | ||
Weight | (about)850Kg | ||
Machine case body | |||
Case Body Material | 304 | ||
Opening Mode of Safety Guard | Handle Door | ||
Safety Guard Material | Organic Glass | ||
Frame Below Platform | Stainless Steel | ||
Case Body Shape | Square-shape | ||
Power, Main Motor etc. | |||
Power Supply | 50Hz/380V 3P | ||
Main Motor | 1.1KW | ||
Hot Air Generator | 3KW | ||
Water Chiller | 1.9KW | ||
Jacket barrel heating power | 2 KW | Optional Additional cost | |
Jacket barrel blending power | 0.18 KW | Optional Additional cost | |
Production Capacity | |||
Operation Speed | 30-50/min/max | ||
Filling Range | Plastic/laminated tube 5-250ml | ||
Suitable Tube Length | Plastic/laminated tube 50-210mm | Pipe length more than 210mm should customize | |
Suitable Tube Diameter | Plastic/laminated tube 13-50mm | ||
Pressing Device |
BSNF-60A | |||
Configuration Standard | Technical Parameters | Remarks | |
Infrastructure | |||
Main Machine Landing Area | (about) 2m2 | ||
Working Area | (about)12m2 | ||
Water Chiller Landing Area | (about)1m2 | ||
Working Area | (about)2m2 | ||
Whole Machine (L×W×H) | 1950×1000×1800mm | ||
Integrated Structure | Union mode | ||
Weight | (about)850Kg | ||
Machine case body | |||
Case Body Material | 304 | ||
Opening Mode of Safety Guard | Handle Door | ||
Safety Guard Material | Organic Glass | ||
Frame Below Platform | Stainless Steel | ||
Case Body Shape | Square-shape | ||
Power, Main Motor etc. | |||
Power Supply | 50Hz/380V 3P | ||
Main Motor | 1.1KW | ||
Hot Air Generator | 3KW | ||
Water Chiller | 1.9KW | ||
Jacket barrel heating power | 2 KW | Optional Additional cost | |
Jacket barrel blending power | 0.18 KW | Optional Additional cost | |
Production Capacity | |||
Operation Speed | 30-50/min/max | ||
Filling Range | Plastic/laminated tube 5-250ml | ||
Suitable Tube Length | Plastic/laminated tube 50-210mm | Pipe length more than 210mm should customize | |
Suitable Tube Diameter | Plastic/laminated tube 13-50mm | ||
Pressing Device |