Dalian, China
20 Sets/Year
L/C, T/T, Western Union, Paypal, Money Gram
GZS-9A
Pressure
Pneumatic Lifting
Linear
Empty Suppository Belt
Plastic
Suppository Filling Sealing Machine
18000-22000 Capsules/H
Pharmaceutical , Medical
PVC, PVC/PE
SS304, or SS316
17.4mm
9 Granules
Height: 56-58mm, Thickness: 0.15mn; 0.01mm
50L
2500kg
BSIT
Export Standard Wooden Case
Meet GMP Standard
Made in China
8422303090
Volumetric Filling Machine
Automatic
Suppository Material
Multi-Head
Multi-Room Feeding
Plunger
| Output | 16000-22000 capsules/h |
| Dosage per suppository cell | 0.5-3.7g |
| Allowable Error of granular weight | ± 5% |
| Shapes of suppository | Bullet form, torpedo form |
| Center distance | 17.4mm |
| Patterns on a die | 9 granules |
| Sheets specification | Height: 56-58mm, thickness: 0.15± 0.01mm |
| Volume of storing fluid vessel | 50L |
| Height of feeding | 2000mm |
| Power voltage | 3-phase AC 380V |
| Total Power | 17kw |
| Air pressure | 0.55-0.65MP |
| Air consumption | 1.0m3/min |


| Output | 16000-22000 capsules/h |
| Dosage per suppository cell | 0.5-3.7g |
| Allowable Error of granular weight | ± 5% |
| Shapes of suppository | Bullet form, torpedo form |
| Center distance | 17.4mm |
| Patterns on a die | 9 granules |
| Sheets specification | Height: 56-58mm, thickness: 0.15± 0.01mm |
| Volume of storing fluid vessel | 50L |
| Height of feeding | 2000mm |
| Power voltage | 3-phase AC 380V |
| Total Power | 17kw |
| Air pressure | 0.55-0.65MP |
| Air consumption | 1.0m3/min |

