Shanghai, China
30sets/Year
T/T, Western Union, Paypal, Money Gram
WBAC
Vacuum
Pneumatic Lifting
Linear
Bottle
Glass Ampoule
Glass Ampoule
15000 Bottles/H
Ss 304
2.2kw/380V
18 Kpa
100m3/H
1300X700X1300mm
Ampoule Forming Machine
1ml, 2ml, 5ml, 10ml, 20ml
Forming
BSIT
Export Standard Wooden Case
Meet GMP Standard
Made in China
8422303090
Volumetric Filling Machine
Automatic
Glass Ampoule Forming
Multi-Head
Multi-Room Feeding
Capacity Cup
Technical Parameter
Main technical parameter | |||
Name | Parameters | Unit | Remark |
Product specification | 1,2,5,10,20 | ml | |
Production | |||
WAC30 double bottom cut 1ml | 15,000 | Pcs/h | |
WAC30 double bottom cut 2ml | 15,000 | Pcs/h | |
WAC22 double bottom cut 5ml | 9,375 | Pcs/h | |
WAC22 double bottom cut 10ml | 8,750 | Pcs/h | |
WAC14 single bottom cut 20ml | 4,750 | Pcs/h | |
WAC18 double bottom cut 20ml | 6,250 | Pcs/h | |
gas consumption 1-2ml double bottom cut | 12.5 | M3/h | Natural gas |
Gas consumption 5ml double bottom cut | 12.5 | M3/h | Natural gas |
Gas consumption 10ml double bottom cut | 15 | M3/h | Natural gas |
Gas consumption 1-2ml single bottom cut | 13.75 | M3/h | Natural gas |
Gas consumption 20ml double bottom cut | 18.75 | M3/h | Natural gas |
Gas consumption 1-2ml double bottom cut | 7.5 | M3/h | Liquid gas |
Gas consumption 5ml double bottom cut | 7.5 | Kg/h | Liquid gas |
Gas consumption 10ml double bottom cut | 10 | Kg/h | Liquid gas |
Gas consumption 20ml single bottom cut | 8.75 | Kg/h | Liquid gas |
consumption 20ml double bottom cut | 12.5 | Kg/h | Liquid gas |
Oxygen consumption 1-2ml double bottom cut | Kg/h | 3 bottle | |
Oxygen consumption 5ml double bottom cut | M3/h | 4 bottle | |
Oxygen consumption 10ml double bottom cut | M3/h | 4 bottle | |
Oxygen consumption 20ml single bottom cut | M3/h | 3.5 bottle | |
Oxygen consumption 20ml double bottom cut | M3/h | 5 bottle | |
Air consumption 1-2ml double bottom cut | 100 | M3/h | |
Air consumption 5ml double bottom cut | 120 | M3/h | |
Air consumption 10ml double bottom cut | 130 | M3/h | |
Air consumption 20ml single bottom cut | 120 | M3/h | |
Air consumption 20ml double bottom cut | 160 | M3/h | |
Motor total power | 2.2 | Kw | |
Gas pressure | 18 | Kpa | Pressure before into the air distribution box |
Oxygen pressure | 30 | Kpa | Pressure before into the air distribution box |
Air pressure | 24 | Kpa | Pressure before into the air distribution box |
Machine net weight 1-2ml double bottom cut | 3350 | Kg | |
Machine net weight 20ml single bottom cut | 2650 | Kg | |
Machine net weight 5,10,20ml double bottom cut | 3750 | Kg | |
a. Class production increased depend on the operator proficiency degree; b. Gas type: Liquid gas, natural gas, city gas, ethane; c. Ordering please indicate the single bottom cut ,double bottom cut or special extension models. |
Feature
Ampoule forming machine is transmission parts changed into gear wheel motor frequency adjust speed, no noise, no vibration, adjust speed stable freely, drawbench parts adopt by bear in line, dia 25 bearing steel shaft, used life for three years in order to install drawbench location, at same time reaserch and development fork plate annealing furnace improve cleaning of body ampoule , auto packing improve effiency that can reduce a worker.
Finished Ampoule Photo
Technical Parameter
Main technical parameter | |||
Name | Parameters | Unit | Remark |
Product specification | 1,2,5,10,20 | ml | |
Production | |||
WAC30 double bottom cut 1ml | 15,000 | Pcs/h | |
WAC30 double bottom cut 2ml | 15,000 | Pcs/h | |
WAC22 double bottom cut 5ml | 9,375 | Pcs/h | |
WAC22 double bottom cut 10ml | 8,750 | Pcs/h | |
WAC14 single bottom cut 20ml | 4,750 | Pcs/h | |
WAC18 double bottom cut 20ml | 6,250 | Pcs/h | |
gas consumption 1-2ml double bottom cut | 12.5 | M3/h | Natural gas |
Gas consumption 5ml double bottom cut | 12.5 | M3/h | Natural gas |
Gas consumption 10ml double bottom cut | 15 | M3/h | Natural gas |
Gas consumption 1-2ml single bottom cut | 13.75 | M3/h | Natural gas |
Gas consumption 20ml double bottom cut | 18.75 | M3/h | Natural gas |
Gas consumption 1-2ml double bottom cut | 7.5 | M3/h | Liquid gas |
Gas consumption 5ml double bottom cut | 7.5 | Kg/h | Liquid gas |
Gas consumption 10ml double bottom cut | 10 | Kg/h | Liquid gas |
Gas consumption 20ml single bottom cut | 8.75 | Kg/h | Liquid gas |
consumption 20ml double bottom cut | 12.5 | Kg/h | Liquid gas |
Oxygen consumption 1-2ml double bottom cut | Kg/h | 3 bottle | |
Oxygen consumption 5ml double bottom cut | M3/h | 4 bottle | |
Oxygen consumption 10ml double bottom cut | M3/h | 4 bottle | |
Oxygen consumption 20ml single bottom cut | M3/h | 3.5 bottle | |
Oxygen consumption 20ml double bottom cut | M3/h | 5 bottle | |
Air consumption 1-2ml double bottom cut | 100 | M3/h | |
Air consumption 5ml double bottom cut | 120 | M3/h | |
Air consumption 10ml double bottom cut | 130 | M3/h | |
Air consumption 20ml single bottom cut | 120 | M3/h | |
Air consumption 20ml double bottom cut | 160 | M3/h | |
Motor total power | 2.2 | Kw | |
Gas pressure | 18 | Kpa | Pressure before into the air distribution box |
Oxygen pressure | 30 | Kpa | Pressure before into the air distribution box |
Air pressure | 24 | Kpa | Pressure before into the air distribution box |
Machine net weight 1-2ml double bottom cut | 3350 | Kg | |
Machine net weight 20ml single bottom cut | 2650 | Kg | |
Machine net weight 5,10,20ml double bottom cut | 3750 | Kg | |
a. Class production increased depend on the operator proficiency degree; b. Gas type: Liquid gas, natural gas, city gas, ethane; c. Ordering please indicate the single bottom cut ,double bottom cut or special extension models. |
Feature
Ampoule forming machine is transmission parts changed into gear wheel motor frequency adjust speed, no noise, no vibration, adjust speed stable freely, drawbench parts adopt by bear in line, dia 25 bearing steel shaft, used life for three years in order to install drawbench location, at same time reaserch and development fork plate annealing furnace improve cleaning of body ampoule , auto packing improve effiency that can reduce a worker.
Finished Ampoule Photo