Shanghai, China
30 Sets/Year
L/C, T/T, Western Union, Paypal
PYG
Atmospheric Pressure
Pneumatic Lifting
Linear
Bottle
Spray Bottle
30-50 PCS/Min
5~20ml
<1%
>=99.9%
220V 50Hz;
1.2kw
0.4-0.6MPa;Air
10-25L/Min
Ce
GMP
BSIT
Export Standard Wooden Case
Meet GMP standard
Made in China
8422303090
Volumetric Filling Machine
Automatic
Liquid
Multi-Head
Single-Room Feeding
Plunger
| Wrap-around Labeling machine | |
| Labelling speed: | from 80 to 200 pieces per minute(according to the different target object and the length of the labels) |
| Outer diameter of bottles: | 15 - 100mm; |
| Bottle height: | 20 - 150mm |
| Applicable range for the labels: | Length range: 23 - 200 mm, Height range: 15 - 120 mm |
| Motor power: | 600W |
| Voltage: | 220V 50 to 60HZ |
| Bottle in-feeding filling plugging cap placing capping bottle out-feed: | |
| Filling range: | 5~20ml |
| Filling precision: | ≤±1% |
| Qualified rate: | .≥99.9% |
| Power: | 220V 50HZ; |
| Total output: | .≤1.2kw |
| Air pressure range: | 0.4-0.6Mpa;Air |
| consumption | 10-25L/min |
| Wrap-around Labeling machine | |
| Labelling speed: | from 80 to 200 pieces per minute(according to the different target object and the length of the labels) |
| Outer diameter of bottles: | 15 - 100mm; |
| Bottle height: | 20 - 150mm |
| Applicable range for the labels: | Length range: 23 - 200 mm, Height range: 15 - 120 mm |
| Motor power: | 600W |
| Voltage: | 220V 50 to 60HZ |
| Bottle in-feeding filling plugging cap placing capping bottle out-feed: | |
| Filling range: | 5~20ml |
| Filling precision: | ≤±1% |
| Qualified rate: | .≥99.9% |
| Power: | 220V 50HZ; |
| Total output: | .≤1.2kw |
| Air pressure range: | 0.4-0.6Mpa;Air |
| consumption | 10-25L/min |