Shanghai, China
60-120/Min
L/C, T/T, Western Union, Paypal
KGL
Customized
New
1 Year
60-120PCS/Min
1ml,2ml,5ml,10ml
SS316 Stainless Steel
Vial Capping Machine
Alum. Cap, Plastic-Alum. Cap
Min. 20mm Max.80mm
Diameter: 20~50mm
1 Head,2 Heads
1.5kw
650kg
BSIT
Export Wooden Case
meet with GMP standards
Made in China
8422303090
Pharmaceutical Packaging Machinery
Liquid
High Precision
CE, GMP
220V
Computerized
Kind of bottle | Various kinds of plastic/glass bottle |
Kind of cap alternative | Alum. cap, plastic-alum. cap |
Bottle size* | Min. Ø20mm Max. Ø80mm |
Cap size* | Ø20~50mm |
Capping head | Model 120: 2 heads Model 60: 1head |
Speed | Model 120: 60~80bpm Model 60: 40~50bpm |
Power* | 220V 50/60Hz 1.5kw |
Compress air require | 5L/min, 4~6bar |
Machine size mm | Length 1500, width 1000, height 1600 |
Machine weight: | 650kgs |
S/N | ITEM | DESCRIPTION |
| Index wheel |
|
| Cap unscrambler |
|
| Alum. Cap Crimpling |
|
| PLC controller |
|
| Machine frame |
|
| Optional parts: |
|
| Accessories |
|
Kind of bottle | Various kinds of plastic/glass bottle |
Kind of cap alternative | Alum. cap, plastic-alum. cap |
Bottle size* | Min. Ø20mm Max. Ø80mm |
Cap size* | Ø20~50mm |
Capping head | Model 120: 2 heads Model 60: 1head |
Speed | Model 120: 60~80bpm Model 60: 40~50bpm |
Power* | 220V 50/60Hz 1.5kw |
Compress air require | 5L/min, 4~6bar |
Machine size mm | Length 1500, width 1000, height 1600 |
Machine weight: | 650kgs |
S/N | ITEM | DESCRIPTION |
| Index wheel |
|
| Cap unscrambler |
|
| Alum. Cap Crimpling |
|
| PLC controller |
|
| Machine frame |
|
| Optional parts: |
|
| Accessories |
|