No | Name | Brand | Origin |
1 | plc+touch screen+ electrically | mitsubishi+ china beijing kunlun +schneider | |
2 | cylinder and electric-magnetic valve+ wrapping tablet and send paper servo motor | airtac+ leisai | |
3 | photoelectricity, magnetic switch | sunx, airtac |
voltage | 220v50hz |
power : | 0.8kw |
feeding capacity : | 10-20 tablets/roll |
tablet diameter | 16mm-25mm |
tablet thickness | 3mm-8mm |
output | 40 rolls/minute |
supporting facilities | purified compressed air whose pressure and consumption are 0.5~0.6mpa and 0.2m3/minute respectively. |
compressed air by buyer customer supply | |
dust collector by buyer customer supply | inlet diameter is 38mm |
overall dimensions | 2300mm*1400mm*1600mm |
weight: about | 420kg. |
voltage | 220v50hz |
power : | 0.8kw |
feeding capacity : | 10-30 tablets/bottle |
tablet diameter | 16mm -30mm |
tablet thickness | 3mm -8mm |
output | 40 bottles/minute |
external dimensions | 2000mm *1600mm*1680mm |
weight: about | 450kg |
No | Name | Brand | Origin |
1 | plc+touch screen+ electrically | mitsubishi+ china beijing kunlun +schneider | |
2 | cylinder and electric-magnetic valve+ wrapping tablet and send paper servo motor | airtac+ leisai | |
3 | photoelectricity, magnetic switch | sunx, airtac |
voltage | 220v50hz |
power : | 0.8kw |
feeding capacity : | 10-20 tablets/roll |
tablet diameter | 16mm-25mm |
tablet thickness | 3mm-8mm |
output | 40 rolls/minute |
supporting facilities | purified compressed air whose pressure and consumption are 0.5~0.6mpa and 0.2m3/minute respectively. |
compressed air by buyer customer supply | |
dust collector by buyer customer supply | inlet diameter is 38mm |
overall dimensions | 2300mm*1400mm*1600mm |
weight: about | 420kg. |
voltage | 220v50hz |
power : | 0.8kw |
feeding capacity : | 10-30 tablets/bottle |
tablet diameter | 16mm -30mm |
tablet thickness | 3mm -8mm |
output | 40 bottles/minute |
external dimensions | 2000mm *1600mm*1680mm |
weight: about | 450kg |