CS-3
Shanghai, China
7 Sets/Week
T/T, Western Union, Paypal, Money Gram
CS-3 pharmaceutical machine Tablet Friability Tester
Product Description
CS series of instruments are used for detecting friability of tablet.
Applicable standards:
National standard( Chinese codex ) /2015
Corporate standard(Friability tester )Q/12XQ0189-2010
Features:
Two drums run synchronously. Auto stop at timing point.
The drum is made of high quality hyaline acryl.
The revolution of the drum can be preset at any time, either preset or real data is displayed on the LED.
A MPU is used to control all operations, high accuracy is achieved in testing rotary speed and circle number.
Automation: auto-test, auto-diagnose, auto-alarm.
Technical Parameter
Cylinder number | 2 |
Cylinder inner diameter | Φ286mm |
Cylinder depth | 39mm |
Tablet fall height | 156mm |
Rotation speed | 25rpm |
Rotation Speed accuracy | ±1rpm |
Rotation count | 10-900r |
Rotation count accuracy | ±1r |
Power | 220V/ 50Hz/ 40W |
Dimension | 370×300×340mm3 |
Technical Parameter for CS series friability Tester
Model | CS-1 | CS-2 | CS-3 | CS-4 |
Cylinder number | 2 | 2 | 2 | 1 |
Cylinder inner diameter | Φ286mm | Φ286mm | Φ286mm | Φ286mm |
Cylinder depth | 39mm | 39mm | 39mm | 39mm |
Tablet fall height | 156mm | 156mm | 156mm | 156mm |
Rotation speed | (20-90)rpm | 25rpm | 25rpm | 25rpm |
Rotation Speed accuracy | ±1rpm | ±1rpm | ±1rpm | ±1rpm |
Rotation count | (10~900)r | 100r | 10-900r | 100r |
Rotation count accuracy | ±1r | ±1r | ±1r | ±1r |
Power | 220V/ 50Hz/ 60W | 220V/ 50Hz/ 40W | 220V/ 50Hz/ 40W | 220V/ 50Hz/ 50W |
Dimension | 370×300×340)mm3 | 370×300×340mm3 | 370×300×340mm3 | 300×200×340mm3 |
Export carton packing
Export wooden case
CS-3 pharmaceutical machine Tablet Friability Tester
Product Description
CS series of instruments are used for detecting friability of tablet.
Applicable standards:
National standard( Chinese codex ) /2015
Corporate standard(Friability tester )Q/12XQ0189-2010
Features:
Two drums run synchronously. Auto stop at timing point.
The drum is made of high quality hyaline acryl.
The revolution of the drum can be preset at any time, either preset or real data is displayed on the LED.
A MPU is used to control all operations, high accuracy is achieved in testing rotary speed and circle number.
Automation: auto-test, auto-diagnose, auto-alarm.
Technical Parameter
Cylinder number | 2 |
Cylinder inner diameter | Φ286mm |
Cylinder depth | 39mm |
Tablet fall height | 156mm |
Rotation speed | 25rpm |
Rotation Speed accuracy | ±1rpm |
Rotation count | 10-900r |
Rotation count accuracy | ±1r |
Power | 220V/ 50Hz/ 40W |
Dimension | 370×300×340mm3 |
Technical Parameter for CS series friability Tester
Model | CS-1 | CS-2 | CS-3 | CS-4 |
Cylinder number | 2 | 2 | 2 | 1 |
Cylinder inner diameter | Φ286mm | Φ286mm | Φ286mm | Φ286mm |
Cylinder depth | 39mm | 39mm | 39mm | 39mm |
Tablet fall height | 156mm | 156mm | 156mm | 156mm |
Rotation speed | (20-90)rpm | 25rpm | 25rpm | 25rpm |
Rotation Speed accuracy | ±1rpm | ±1rpm | ±1rpm | ±1rpm |
Rotation count | (10~900)r | 100r | 10-900r | 100r |
Rotation count accuracy | ±1r | ±1r | ±1r | ±1r |
Power | 220V/ 50Hz/ 60W | 220V/ 50Hz/ 40W | 220V/ 50Hz/ 40W | 220V/ 50Hz/ 50W |
Dimension | 370×300×340)mm3 | 370×300×340mm3 | 370×300×340mm3 | 300×200×340mm3 |
Export carton packing
Export wooden case