| Availability: | |
|---|---|
BSM125
BSIT
8422303090
Shanghai, China
30 Sets/Year
T/T, Western Union, Paypal, Money Gram
BSM125 Carton Box Packing Machine for UK E-Liquid Round Bottle (Speed 80-100pcs/min)
Main uses:
The equipment is mainly used ointment class (aluminum bottles and plastic bottles), automatic cartoning ,The machine automatically complete manual folding carton forming automatically open a ointment vial automatic cartoning, the three unified completed action function, batch number can be automatically printed on the box side .


Sample:

Technical parameters:
| Item | Parameters |
| Run speed | 40-120cartons/min |
| Vacuum suction | 0.6Mpa |
| Air consumption | 5-8 liter/min |
| The quality of specification | 55-70g/m2 |
| The quality of carton | 250-350g/m2 |
| Specification | (60-200)x(80-160)mm |
| Dimension of carton | (LxWxH)(50-170)x(25-90)x(25-50) |
| Power supply | 380V50Hz |
| Total supply | 1-1.5kw |
| Dimension of equipment | 1100x1120x1500 |
| Machine weight | 960kg |




BSM125 Carton Box Packing Machine for UK E-Liquid Round Bottle (Speed 80-100pcs/min)
Main uses:
The equipment is mainly used ointment class (aluminum bottles and plastic bottles), automatic cartoning ,The machine automatically complete manual folding carton forming automatically open a ointment vial automatic cartoning, the three unified completed action function, batch number can be automatically printed on the box side .


Sample:

Technical parameters:
| Item | Parameters |
| Run speed | 40-120cartons/min |
| Vacuum suction | 0.6Mpa |
| Air consumption | 5-8 liter/min |
| The quality of specification | 55-70g/m2 |
| The quality of carton | 250-350g/m2 |
| Specification | (60-200)x(80-160)mm |
| Dimension of carton | (LxWxH)(50-170)x(25-90)x(25-50) |
| Power supply | 380V50Hz |
| Total supply | 1-1.5kw |
| Dimension of equipment | 1100x1120x1500 |
| Machine weight | 960kg |



