Shanghai, China
50 Sets/Year
T/T, Western Union, Paypal, Money Gram
BSB
Customized
New
2100 Cups/ H Relative Working
7-16oz Paper Cup or Other Paper Cup
1-20g/Cup(Tea Dust,Tea Bag ,Original Tea Coffee)
Filter Paper or Aluminum Foil
Heating Sealing
0.6MPa(It Is Supplied by Buyer,Air Consumption0.2
1-3 Worker
Wxlxh:1050X1050X1500mm
118kg
3 Cups
BSIT
Export Standard Wooden Case
Made in China
8422303090
40cm * 80cm * 150cm
58kg
Beverage
2-12OZ
<40pcs/min
Single Side PE Coated Paper
Manual
With Logo Printing





| No. | Item | Remark and data |
| 1 | Capacity | 2000 cups/ h (three relative working position ) |
| 2 | Material | 1-20 g/cup( tea dust , tea bag , original tea and different shape tea ) |
| 3 | Sealing material | filter paper |
| 4 | Paper cup type | 7-16oz Paper cup or other paper cup ( machine will be manufacture as per customer's cup requirement.) |
| 5 | sealing form | Heating sealing |
| 6 | Air pressure | ≥0.6Mpa(it is supplied by buyer , air Consumption 0.2M3/min ) |
| 7 | Worker | 1-3people |
| 8 | Overall diameter | WxLxH:1050x1050x1500mm |
| 9 | Weight | 118 kg |
| 10 | Put cup number/time | 3 cups |






| No. | Item | Remark and data |
| 1 | Capacity | 2000 cups/ h (three relative working position ) |
| 2 | Material | 1-20 g/cup( tea dust , tea bag , original tea and different shape tea ) |
| 3 | Sealing material | filter paper |
| 4 | Paper cup type | 7-16oz Paper cup or other paper cup ( machine will be manufacture as per customer's cup requirement.) |
| 5 | sealing form | Heating sealing |
| 6 | Air pressure | ≥0.6Mpa(it is supplied by buyer , air Consumption 0.2M3/min ) |
| 7 | Worker | 1-3people |
| 8 | Overall diameter | WxLxH:1050x1050x1500mm |
| 9 | Weight | 118 kg |
| 10 | Put cup number/time | 3 cups |
